MSC-E
ENERPAT
Availability: | |
---|---|
Quantity: | |
ENERPAT Four Shaft Shredder The ENERPAT MSC-E Series four shaft shredder, also known as a 4 shaft shredder or quad shaft shredder, is a highly versatile shear-type crushing device. It operates on the principle of four sets of knife rollers that shear and tear materials, enabling efficient crushing of various flexible and rigid materials. It is particularly adept at handling metal materials. |
Operating Principle
Material Conveying
The materials are transported to the shredding chamber of the four shaft shredder.
Material Crushing
The materials are crushed using the principle of shearing and tearing between the four sets of knife rollers.
Screen Discharge
The crushed materials are discharged through a screen, and the particle size of the output is determined by the size of the screen holes.
Product Specification Sheet
Model | MSC-E900S | MSC-E900L | MSC-E1000S | MSC-E1000 |
Blade Diameter(mm) | φ290 | φ290 | φ320 | φ320 |
Shaft Speed(mp) | 15-25 | 15-25 | 15-25 | 15-25 |
Blade Thickness(mm) | 25 | 25 | 40 | 40 |
Blade Quantity(pcs) | 32*2 | 40*2 | 25*2 | 30*2 |
Shredding Chamber Size(mm) | 900*800 | 900*1000 | 1000*1000 | 1000*1200 |
Motor Power(kw) | 18.5*2 | 18.5*2 | 22*2 | 22*2 |
Machine Size(mm) | 2400*1550*2500 | 2600*1550*2500 | 2900*1700*2800 | 3100*1700*2800 |
Machine Weight(kg) | 4700 | 5000 | 6600 | 7100 |
Model | MSC-E1000XL | MSC-E1300S | MSC-E1300L | MSC-E1300XL |
Blade Diameter(mm) | φ320 | φ430 | φ430 | φ430 |
Shaft Speed(mp) | 15-25 | 10-25 | 10-25 | 15-25 |
Blade Thickness(mm) | 40 | 50 | 50 | 50 |
Blade Quantity(pcs) | 30*2 | 24*2 | 28*2 | 32*2 |
Shredding Chamber Size(mm) | 1000*1400 | 1300*1200 | 1300*1400 | 1300*1600 |
Motor Power(kw) | 22*2 | 30*2+15*2 | 30*2+15*2 | 30*2+15*2 |
Machine Size(mm) | 3300*1700*2800 | 4100*2000*3100 | 4300*2000*3100 | 4500*2000*3100 |
Machine Weight(kg) | 7600 | 15600 | 16000 | 17000 |
Model | MSC-E1600S | MSC-E1600L | MSC-E1600XL |
Blade Diameter(mm) | φ510 | φ510 | φ510 |
Shaft Speed(mp) | 10-25 | 10-25 | 10-25 |
Blade Thickness(mm) | 50 | 50 | 50 |
Blade Quantity(pcs) | 32*2 | 36*2 | 40*2 |
Shredding Chamber Size(mm) | 1600*1600 | 1600*1800 | 1600*2000 |
Motor Power(kw) | 45*2+30*2 | 45*2+30*2 | 45*2+30*2 |
Machine Size(mm) | 4800*2300*3600 | 5000*2300*3600 | 5200*2300*3600 |
Machine Weight(kg) | 22500 | 23700 | 25000 |
Material Testing
The ENERPAT MSC-E Series four shaft shredder, also known as a 4 shaft shredder or quad shaft shredder, is enhanced by multiple advanced technologies, providing more powerful four-shaft crushing. Compared to dual shaft shredders, the four shaft shredder has greater cutting force and higher crushing efficiency, allowing it to process various types of tough and ductile waste materials.
Fouad Moussa
"The ENERPAT four shaft shredder has performed excellently in our new energy materials manufacturing process. Its powerful crushing capability and efficient operation ensure the smooth running of our production line. The equipment is robust in structure and easy to maintain, significantly lowering our operating costs. We are very satisfied with this purchase; ENERPAT equipment is truly reliable!"
Pere Parm
"Since introducing the ENERPAT quad shaft shredder, the waste processing efficiency at our non-ferrous metal processing plant has significantly improved. This machine not only excels in crushing performance but also easily handles various types of metal waste. The equipment operates stably, produces low noise, and has relatively low maintenance costs. The ENERPAT four shaft shredder is the ideal choice for our non-ferrous metal processing industry!"